
Betacarotene RDI
Article navigation
There is currently no recommended daily intake for betacarotene. There is, though, a recommended daily intake for vitamin A.
Vitamin A has a recommended daily intake which is different for the various age groups and genders. Find your recommended daily intake, below:
Lifestage | Age | Amount |
---|---|---|
Infants | 0-6 months | 400mcg |
Infants | 7-12 months | 500mcg |
Children | 1-3 years | 300mcg |
Children | 4-8 years | 400mcg |
Children | 9-13 years | 600mcg |
Boys | 14-18 years | 900mcg |
Girls | 14-18 years | 700mcg |
Men | 19-50 years | 900mcg |
Women | 19-50 years | 700mcg |
Men | 51+ years | 900mcg |
Women | 51+ years | 700mcg |
Pregnant women | <18 years | 750mcg |
Pregnant women | 18-50 years | 770mcg |
Lactating women | <18 years | 1200mcg |
Lactating women | 18-50 years | 1300mcg |
There is currently no recommended daily intake for betacarotene. There is though, a recommended daily intake and tolerable upper limit for vitamin A
Tolerable upper limit
There is also a tolerable upper limit for vitamin A - this is the maximum that can be safely taken of this vitamin before it produces serious and toxic side effects:
Lifestage | Age | Amount |
---|---|---|
Infants | 0-12 months | 600mcg |
Children | 1-3 years | 600mcg |
Children | 4-8 years | 900mcg |
Children | 9-13 years | 1700mcg |
Children | 14-18 years | 2800mcg |
Adults | 19-50 years | 3000mcg |
Adults | 51+ years | 3000mcg |
Pregnant & lactating women | <18 years | 2800mcg |
Pregnant women | 18-50 years | 2000mcg |
Lactating women | 18-50 years | 3000mcg |
References
- Osieki H. The Nutrient Bible. Everything You Need to Know About Vitamins, Minerals, Amino Acids, Enzymes - Even Toxic Metals. BioConcepts Publishing QLD. 2002